April 2026
| Effective From |
Supplier |
Products |
Price Increase % |
|---|---|---|---|
| April 2026 | Primaflow | Pressfit Valves | Avg 7.5% |
| April 2026 | Primaflow | Endfeed | Avg 7% |
| April 2026 | Primaflow | Compression | Avg 10% |
| April 2026 | Primaflow | Solder | Avg 7% |
| April 2026 | Primaflow | Brassware | Avg 10% |
| April 2026 | Primaflow | Brass Fittings | Avg 10% |
| April 2026 | Primaflow | Brass Clips | Avg 10% |
| April 2026 | Primaflow | Flexis | Avg 7% |
| April 2026 | Primaflow | Radiator Valves | Avg 10% |
| April 2026 | Aqualisa | Showers & Valves | 3% |
| April 2026 | Ideal | Domestic boilers & accessories | 4% |
| April 2026 | Ideal | Exclusive Boilers | 4.00% |
| April 2026 | Altecnic | TMV's, Shock Arrestors & Expansion Vessels | Between 3 & 8% |
| April 2026 | Glow-worm | Energy Boilers | 5% |
| April 2026 | Glow-worm | Compact Boilers | 5.00% |
| April 2026 | Glow-worm | Easicom Boilers | 5.00% |
| April 2026 | Glow-worm | Domestic Flues & Accessories | 5% |
| April 2026 | Vaillant | ecoTEC Plus | 5% |
| April 2026 | Vaillant | ecoFIT Pure Combi | 5% |
| April 2026 | Vaillant | ecoFIT Pure System & Open Vent | 2.50% |
| April 2026 | Vaillant | ecoTEC Pro | 5% |
| April 2026 | Vaillant | ecoTEC Sustain | 5% |
| April 2026 | Vaillant | ecoFIT Sustain | 5% |
| April 2026 | Vaillant | Domestic Flues & Accessories | 5% |
| April 2026 | Vaillant | Commercial Boilers | 5% |
| April 2026 | Vaillant | Commercial Accessories | 5% |
| April 2026 | Vaillant | Heat Pumps | 4% |
| April 2026 | Vaillant | Renewable Accessories | 4% |
| April 2026 | Vaillant | uniSTOR Cylinders | 5% |
| April 2026 | Smith's | Fan Convectors | Average of 4% |
| April 2026 | Fernox | Chemicals & Filters | Between 5 & 9% |
| April 2026 | Plasson | Standard, Pushfit & Non Plasson | 8% |
| April 2026 | Plasson | EF Fittings & Spigot Fittings | 8% |
| April 2026 | Plasson | Barrier | 8% |
| April 2026 | Plasson | MCP System | 8% |
| April 2026 | Saniflo | Macerators | Average of 3.30% |
| April 2026 | Kinedo | Shower Trays | 4% |
| April 2026 | Thomas Dudley | Dudley(exc cistern Range) | 4% |
| April 2026 | Thomas Dudley | Epson | 4% |
| April 2026 | Thomas Dudley | Beta | 5% |
| April 2026 | Inta | Filling loops, rad valves & controls | Between 0 & 8% |
| April 2026 | Pipelife | Pipe | 4.75% |
| April 2026 | Floplast | Plastic Fittings | 4.78% |
| April 2026 | Danfoss | Selected Climate Solution Products | Upto 5% |
| April 2026 | Worcester | Gas Boilers | 2-4% |
| April 2026 | Worcester | Oil Boilers | 4.00% |
| April 2026 | Worcester | Domestic Accessories | 4% (Selected Products Only) |
| April 2026 | Worcester | Light Commercial(GC7000WP) | 3.00% |
| April 2026 | Worcester | Commercial Accessories | 3.00% |
| April 2026 | Worcester | Module IP-Gateway G10-3 | Price Reduction |
| April 2026 | Kudox | Pro Towel Rails | 5% |
| April 2026 | Baxi & Heatrae | Electric Boilers & Accessories | 4% |
| April 2026 | Baxi & Heatrae | POU Heating | Between 2 & 4% |
| April 2026 | Baxi & Heatrae | Megaflo Commercial Cylinders(400 litres & above) | 3% |
| April 2026 | Baxi & Heatrae | Main Boilers | 3% |
| April 2026 | Baxi & Heatrae | Flues & Accessories | Price Re-Alignment |
| April 2026 | Baxi & Heatrae | Assure Boilers | 4% |
| April 2026 | Baxi & Heatrae | Baxi Boilers | Price Re-Alignment |
| April 2026 | Manrose | Ventilation | Average of 4.00% |
| April 2026 | Aliaxis | Plastic Fittings | Average of 2.80% |
March 2026
| Effective From |
Supplier |
Products |
Price Increase % |
|---|---|---|---|
| March 2026 | Sherwin Williams | Silicone Sealant | 4% |
| March 2026 | John Guest | All JG Speedfit (Excluding pipe & underfloor heating products) | 5.80% |
| March 2026 | John Guest | Reliance valve products (excluding valves with JG Speedfit connections) | 3% |
| March 2026 | Stelrad | Stelrad & Henrad Products | 5% |
| March 2026 | Prorad | Radiators, grilles & panels | 5% |
| March 2026 | Cramer | Ceramic, Enamel & Acrylic Products | Between 6 & 10% |
| March 2026 | Polypipe | Polyplumb & Polyfit | 4.91% |
| March 2026 | Purmo (Myson) | Fan Convectors | 5% |
| March 2026 | Roca (Branded) | All Bathroom Sku's | Average of 3.2% |
| March 2026 | Carron Baths | Carronite | Upto 1.2% |
| March 2026 | Carron Baths | Standard Baths | Upto 2.70% |
| March 2026 | Tesla | Immersion Heaters Copper | 5.00% |
| March 2026 | Tesla | Immersion Heaters Incoloy | Between 3% & 5% |
| March 2026 | Tesla | Thermostat For Immersion Heaters | 8.00% |
| March 2026 | Ariston | Water Heaters | 3.25% |
| March 2026 | Ariston | Boilers | 3.25% |
| March 2026 | TFC | Terminal Guards | 3% |
| March 2026 | Fresssh | Showers | 6% |
| March 2026 | Fresssh | Taps | 6% |
| March 2026 | Fresssh | Showers | 6% |
| March 2026 | PrimaPlus | Compression inc brass, chrome, DZR & poly | 10% |
February 2026
| Effective From |
Supplier |
Products |
Price Increase % |
|---|---|---|---|
| February 2026 | Gledhill | Stainless Steel Vented Cylinders | 8% |
| February 2026 | Gledhill | Heat Pump Cylinders | Price re-alignment |
| February 2026 | Wirquin | Wirquin / Celmac Seats and Accessories | Upto 2% |
| February 2026 | Aalberts | Valves & TRV's | Between 3 & 12% |
| February 2026 | Viessmann | Domestic Boilers | 2% |
| February 2026 | Viessmann | Commercial Boilers | 2% |
| February 2026 | Viessmann | Domestic & Commercial Flues & Accessories | Average of 2% |
| February 2026 | Viessmann | Heat Pump Cylinders | 2% |
| February 2026 | Grundfos | Limited Pump Product Lines | 1.50% |
| February 2026 | Grundfos | Shower Pumps | 2% |
| February 2026 | Grundfos | Macerators | Between 1.50 & 1.80% |
| February 2026 | Be Modern | Fires | Price Review |
| February 2026 | Plastiflex | WC Connectors | 2% |
| February 2026 | Geberit | Fittings & Tools | 4% |
January 2026
| Effective From |
Supplier |
Products |
Price Increase % |
|---|---|---|---|
| January 2026 | Fresssh | Pro Doc M / Grab Rail / Shower Seats | 3.50% |
| January 2026 | Wiseman | Flux | 4.70% |
| January 2026 | Select Products | Tools & Requisites | Average of 5.40% |
| January 2026 | Grohe | All sku's | Average of 2.10% |
| January 2026 | Atlantic | Plastics | 3% |
| January 2026 | Hep20 | Plastic Fittings & Pipe | Average of 4.93% |
| January 2026 | Wilo | Pumps | Upto 3% |
| January 2026 | Nibe | Heat pumps, accessories & cylinders | 4% |
| January 2026 | Manrose | Ventilation | 3.80% |
| January 2026 | Watts | Controls | 5.50% |
| January 2026 | Mira | Showers ,Valves, Enclosures & Trays | Upto 3% |
| January 2026 | Flavel | Gas Fires | Between 5.5 & 15% |
| January 2026 | Lecico | Commercial Bathrooms | Average of 3.60% |
| January 2026 | Airflow | Ventilation | 4.25% |
| January 2026 | Pro | Chemicals | 6% |
| January 2026 | Danfoss | TRV's | 3% |
| January 2026 | Danfoss | ECL Controllers | 3.50% |
| January 2026 | Danfoss | Energy Controls | 3.50% |
| January 2026 | Arctic Hayes | Smoke production, leak detection & silicone spray | 3.50% |
| January 2026 | Teddington | Fire Valves | 7% |
| January 2026 | Monument | Tools | 5.30% |
| January 2026 | Knock Out | Knock Out Cleaner | 5% |